Voyage No | PAC Canopus | Mandarin Ocean | PAC Suhail | PAC Ankaa | Ikan Parang | PAC TBN | PAC Archernar | PAC TBN | PAC TBN | |
---|---|---|---|---|---|---|---|---|---|---|
491X | V7243X | V492X | V7248X | V7249X | V494X | V7253X | V495X | V496X | ||
Phuket,TH | 22-Jan-2022 | 13-Feb-2022 | 12-Mar-2022 | 21-Mar-2022 | 08-Apr-2022 | |||||
Jakarta , ID | 07-Jan-2022 | 16-Jan-2022 | 16-Mar-2022 | |||||||
Tarakan , ID | 20-Dec-2021 | 29-Jan-2022 | ||||||||
Samarinda , ID | 15-Dec-2021 | |||||||||
Ciwandan, ID | ||||||||||
Fangcheng,CN | ||||||||||
Bintulu/Samalaju,MY | 26-Dec-2021 | |||||||||
Port Klang, MY | 25-Jan-2022 | |||||||||
Kandla,IN | ||||||||||
Vizag , IN | ||||||||||
Tuticorin , IN | 15-Feb-2022 | |||||||||
Chennai, IN | ||||||||||
Route | Via Suez | Via Suez | Via Suez | Via Suez | Via Suez | Via Suez | Via Suez | Via Suez | Via Suez | |
Dar Es Salam, TZ | ||||||||||
Capetown, SA | ||||||||||
Abidjan, CI | ||||||||||
Pecem,BR | ||||||||||
Tampico/Vera Cruz,MX | ||||||||||
Paulsboro, US | ||||||||||
Houston, US | 18-Mar-2022 | 05-Apr-2022 | 17-Mar-2022 | 04-Apr-2022 | ||||||
Camden/Baltimore US | 05-Mar-2022 | 30-Mar-2022 | 14-Apr-2022 | |||||||
Morehead City, US | 10-Mar-2022 | 03-Apr-2022 | 04-May-2022 | 14-May-2022 | 02-Jun-2022 | |||||
Corpus Christi, US | ||||||||||
Lake Charles, US | ||||||||||
New Orleans, US | 20-Mar-2022 | 15-Apr-2022 | 16-May-2022 | 24-May-2022 | 14-Jun-2022 | |||||
Vancouver,CA |