Voyage No | PAC Alnath | PAC Seginus | PAC Dubhe | PAC Capella | PAC Schedar | PAC Shaula | PAC Canopus | |
---|---|---|---|---|---|---|---|---|
485E | 486E | 487E | 488E | 489E | 490E | 491E | ||
New Orleans, US | 13-Dec-2021 | 31-Jan-2022 | 02-Feb-2022 | 11-Feb-2022 | 09-Mar-2022 | 17-Mar-2022 | 25-Mar-2022 | |
Houston,US | ||||||||
Corpus Christi, US | ||||||||
Praia Mole,BR | ||||||||
Itaqui, BR | ||||||||
Route | Via Panama | Via Panama | Via Cape | Via Cape | Via Cape | Via Cape | Via Cape | |
Mundra,IN | ||||||||
Krishapatnam,IN | ||||||||
Visakhaptnam,IN | ||||||||
Gresik, ID | ||||||||
Cilacap, ID | 21-Mar-2022 | 02-Apr-2022 | 28-Apr-2022 | 06-May-2022 | 14-May-2022 | |||
Cigading, ID | ||||||||
Semarang, ID | ||||||||
Surabaya, ID | 25-Mar-2022 | 06-Apr-2022 | 02-May-2022 | 10-May-2022 | 17-May-2022 | |||
Jakarta, ID | ||||||||
Singapore, SG | ||||||||
Port Klang, MY | ||||||||
Pasir Gudang, MY | ||||||||
Phu My , VN | 06-Feb-2022 | |||||||
Route | Via Panama | Via Panama | Via Cape | Via Cape | Via Cape | Via Cape | Via Cape | |
Qinzhou, CN | ||||||||
Nantong,CN | ||||||||
Machong,CN | ||||||||
Chiba, JP | ||||||||
Kushiro,JP | 11-Mar-2022 | |||||||
Kagoshima,JP | ||||||||
Kashima, JP | 18-Mar-2022 | |||||||
Hachinohe,JP | ||||||||
Nagoya,JP | ||||||||
Incheon,KR |